5155 N Shoreside Ct.

Description
Dimensions, specifications, features, school info, pricing and floor plans subject to change. General taxes, special assessments, schools, and financials are estimates and not guaranteed; total specials figure reflects estimate of full payout over 20 years without interest. Taxes not fully assessed at time of listing.
Listing Details
Price: | $$639,900 |
---|---|
Address: | 5155 N Shoreside Ct. |
City: | Maize |
State: | Kansas |
Zip Code: | 67101 |
Subdivision: | THE COVES |
MLS: | 626128 |
Year Built: | 2022 |
Square Feet: | 2,682 |
Acres: | 0.260 |
Lot Square Feet: | 0.260 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Photos
Please sign up for a Listing Manager account below to inquire about this listing