5155 Shoreside Ct.

Description
–MODEL NOT FOR SALE– See/Call onsite agent for up to date information and price sheets. All information can change at anytime. Talk with onsite agent in regards to taxes/special assessments/HOA dues.
Listing Details
Price: | $$639,900 |
---|---|
Address: | 5155 Shoreside Ct. |
City: | Maize |
State: | Kansas |
Zip Code: | 67101 |
Subdivision: | THE COVES |
MLS: | 616626 |
Year Built: | 2022 |
Square Feet: | 2,682 |
Acres: | 0.280 |
Lot Square Feet: | 0.280 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Photos
Please sign up for a Listing Manager account below to inquire about this listing