5159 N Shoreside Ct.

Description
Taxes, features, pricing, dimensions, specifications are all deemed reliable estimates but not guaranteed. Total specials figure reflects estimate of full payout over 20 years, excluding interest. Generals not fully assessed and special assessments not yet spread.
Listing Details
Price: | $$614,900 |
---|---|
Address: | 5159 N Shoreside Ct. |
City: | Maize |
State: | Kansas |
Zip Code: | 67101 |
Subdivision: | THE COVES |
MLS: | 626119 |
Year Built: | 2022 |
Square Feet: | 3,151 |
Acres: | 0.240 |
Lot Square Feet: | 0.240 acres |
Bedrooms: | 4 |
Bathrooms: | 4 |
Photos
Please sign up for a Listing Manager account below to inquire about this listing