8312 Waterway Ct

Description
–MODEL NOT FOR SALE– See/Call onsite agent for up to date information and price sheets. All information can change at anytime.Talk with onsite agent in regards to taxes/special assessments/HOA dues.
Listing Details
Price: | $$529,242 |
---|---|
Address: | 8312 Waterway Ct |
City: | Maize |
State: | Kansas |
Zip Code: | 67101 |
Subdivision: | THE COVES |
MLS: | 625858 |
Year Built: | 2023 |
Square Feet: | 1,933 |
Acres: | 0.240 |
Lot Square Feet: | 0.240 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Photos
Please sign up for a Listing Manager account below to inquire about this listing